Foot width Size Chart
Shoe size Measurement around the widest part of the foot in millimetres
Width Fitting Standard D E EE EEE EEEE EEEEE EEEEEE
3 210 216 222 228 234 241 247
4 216 222 228 234 241 247 254
5 222 228 234 241 247 254 260
6 228 234 241 247 254 260 266
7 234 241 247 254 260 266 272
8 241 247 254 260 266 272 278
9 247 254 260 266 272 278 284
10 254 260 266 272 278 284 290

Please note: Adjustable boot styles are available in E and EEE width fittings only.

Calf Size Charts (All measurements below are shown in millimetres).
Foot Size 4E 5E 6E 7E 8E 9E 10E
Standard Calf Width 400 408 416 424 432 440 448
Extra Large Calf Width 414 422 430 438 446 N/A N/A
Ultra Large Calf Width 424 432 440 448 456 N/A N/A
Extra Ultra Large Calf Width 434 442 450 458 466 474 482
Super Curvy Calf Width 468 476 484 492 500 508 516
Calf Size Charts (All measurements below are shown in millimetres).
Foot Size 4EEE 5EEE 6EEE 7EEE 8EEE 9EEE 10EEE
Standard Calf Width 408 416 424 432 440 448 456
Extra Large Calf Width 426 434 442 450 458 N/A N/A
Ultra Large Calf Width 436 444 452 460 468 N/A N/A
Extra Ultra Large Calf Width 446 454 462 470 478 486 494
Super Curvy Calf Width 480 488 496 504 512 520 528
Calf Size Charts (All measurements below are shown in millimetres).
Foot Size 4EEEEE 5EEEEE 6EEEEE 7EEEEE 8EEEEE 9EEEEE 10EEEEE
Standard Calf Width 418 426 434 442 450 458 466
Extra Ultra Large Calf Width 458 466 474 482 490 498 506
Super Curvy Calf Width 492 500 508 516 524 532 540